Solar-Measurements_Bangladesh_Feni_WB-ESMAP_QC
From the dataset abstract
Data repository for measurements from a solar measurement station in Bangladesh. Data will be uploaded in batches, on a monthly basis, and will transmit daily reports on 1 minute average...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| # JulianTime | timestamp | ||
| DHI_ThPyra2_Wm-2_avg | numeric | ||
| DNI_ThPyrh1_Wm-2_avg | numeric | ||
| GHI_ThPyra1_Wm-2_avg | numeric | ||
| Precip_Pluvio1_mm_sum | numeric | ||
| Pres_Logger1_hPa_avg | numeric | ||
| RH_ThHyg1_per100_avg | numeric | ||
| ServiceButton_Logger1_-_max | numeric | ||
| Temp_Logger1_degC_avg | numeric | ||
| Temp_RefCell1_degC_avg | numeric | ||
| Temp_RefCell2_degC_avg | numeric | ||
| Temp_RefCell3_degC_avg | numeric | ||
| Temp_ThHyg1_degC_avg | numeric | ||
| Temp_ThPyra1_degC_avg | numeric | ||
| Temp_ThPyra2_degC_avg | numeric | ||
| Temp_ThPyrh1_degC_avg | numeric | ||
| WindDir_Wvane1_deg_avg360 | numeric | ||
| WindSpeed_Anemo1_ms_avg | numeric | ||
| WindSpeed_Anemo1_ms_max | numeric | ||
| WindSpeed_Anemo2_ms_avg | numeric | ||
| WindSpeed_Anemo2_ms_max | numeric | ||
| DHI_ThPyra2_Wm-2_avg_flag | numeric | ||
| DNI_ThPyrh1_Wm-2_avg_flag | numeric | ||
| GHI_ThPyra1_Wm-2_avg_flag | numeric | ||
| Precip_Pluvio1_mm_sum_flag | numeric | ||
| Pres_Logger1_hPa_avg_flag | numeric | ||
| RH_ThHyg1_per100_avg_flag | numeric | ||
| ServiceButton_Logger1_-_max_flag | numeric | ||
| Temp_Logger1_degC_avg_flag | numeric | ||
| Temp_RefCell1_degC_avg_flag | numeric | ||
| Temp_RefCell2_degC_avg_flag | numeric | ||
| Temp_RefCell3_degC_avg_flag | numeric | ||
| Temp_ThHyg1_degC_avg_flag | numeric | ||
| Temp_ThPyra1_degC_avg_flag | numeric | ||
| Temp_ThPyra2_degC_avg_flag | numeric | ||
| Temp_ThPyrh1_degC_avg_flag | numeric | ||
| WindDir_Wvane1_deg_avg360_flag | numeric | ||
| WindSpeed_Anemo1_ms_avg_flag | numeric | ||
| WindSpeed_Anemo1_ms_max_flag | numeric | ||
| WindSpeed_Anemo2_ms_avg_flag | numeric | ||
| WindSpeed_Anemo2_ms_max_flag | numeric | ||
| SunElv_Ephemeris_avg_deg | numeric | ||
| GTI_RefCell1_Wm-2_avg_flag | numeric | ||
| GTI_RefCell1_Wm-2_avg | numeric | ||
| GTI_RefCell3_Wm-2_avg | numeric | ||
| GTI_RefCell2_Wm-2_avg_flag | numeric | ||
| GTI_RefCell2_Wm-2_avg | numeric | ||
| GTI_RefCell3_Wm-2_avg_flag | numeric | ||
| DHI_ThPyrh2_Wm-2_avg_flag | numeric | ||
| data-filled | numeric |
Additional Information
| Field | Value |
|---|---|
| Last updated | October 9, 2019 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 6 years ago |
| Media type | text/csv |
| Size | 423,310,809 |
| datastore active | True |
| format | CSV |
| has views | True |
| id | ae7f64c8-8e2e-46a9-b6e8-aa0fd42cc0ff |
| last modified | 6 years ago |
| metadata modified | 6 years ago |
| on same domain | True |
| package id | f23c1086-a5e2-4889-849d-cac110086900 |
| resource type | Download |
| state | active |
| url type | upload |