Managing Decline Database
From the dataset abstract
This research, designed by the World Bank, and supported by the Department for International Development (DFID), aims to highlight the unprecedented transformation of the urban systems in...
Source: Cities in Europe and Central Asia : A Shifting Story of Urban Growth and Decline Database
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
country | text | ||
uniqueid | text | ||
nuts1 | text | ||
nuts2 | text | ||
nuts3 | text | ||
lat | numeric | ||
lng | numeric | ||
city | text | ||
monotowns | text | ||
year1 | numeric | ||
year2 | numeric | ||
year3 | numeric | ||
cen_1 | numeric | ||
cen_2 | numeric | ||
cen_3 | numeric | ||
agglomerationtype_1 | text | ||
agglomerationtype_2 | text | ||
agglomerationtype_3 | text | ||
agglomerationmaincity_1 | text | ||
agglomerationmaincity_2 | text | ||
agglomerationmaincity_3 | text | ||
agglpop1 | numeric | ||
agglpop2 | numeric | ||
agglpop3 | numeric | ||
agglomeration_3 | numeric | ||
agglomeration_2 | numeric | ||
agglomeration_1 | numeric | ||
area_1 | numeric | ||
area_2 | numeric | ||
area_3 | numeric | ||
rc1996_t0 | numeric | ||
rc2000_t0 | numeric | ||
rc2010_t1 | numeric | ||
ntlchgcorr1_3 | numeric | ||
ntlchgcorr2_3 | numeric | ||
intensive1_3 | numeric | ||
intensive2_3 | numeric | ||
extensive1_3 | numeric | ||
extensive2_3 | numeric | ||
extencorr1_3 | numeric | ||
extencorr2_3 | numeric | ||
ntl1992 | numeric | ||
ntl1993 | numeric | ||
ntl1994 | numeric | ||
ntl1995 | numeric | ||
ntl1996 | numeric | ||
ntl1997 | numeric | ||
ntl1998 | numeric | ||
ntl1999 | numeric | ||
ntl2000 | numeric | ||
ntl2001 | numeric | ||
ntl2002 | numeric | ||
ntl2003 | numeric | ||
ntl2004 | numeric | ||
ntl2005 | numeric | ||
ntl2006 | numeric | ||
ntl2007 | numeric | ||
ntl2008 | numeric | ||
ntl2009 | numeric | ||
ntl2010 | numeric | ||
ntl2011 | numeric | ||
ntl2012 | numeric | ||
rc1996 | numeric | ||
rc1999 | numeric | ||
rc2000 | numeric | ||
rc2004 | numeric | ||
rc2002 | numeric | ||
rc2005 | numeric | ||
rc2010 | numeric | ||
typology1a | text | ||
typology1b | text | ||
poptype1 | text | ||
npoptype10_1 | numeric | ||
npoptype20_1 | numeric | ||
npoptype50_1 | numeric | ||
npoptype100_1 | numeric | ||
npoptype500_1 | numeric | ||
npoptype500p_1 | numeric | ||
poptype2 | text | ||
npoptype10_2 | numeric | ||
npoptype20_2 | numeric | ||
npoptype50_2 | numeric | ||
npoptype100_2 | numeric | ||
npoptype500_2 | numeric | ||
npoptype500p_2 | numeric | ||
poptype3 | text | ||
npoptype10_3 | numeric | ||
npoptype20_3 | numeric | ||
npoptype50_3 | numeric | ||
npoptype100_3 | numeric | ||
npoptype500_3 | numeric | ||
npoptype500p_3 | numeric | ||
metromunicipality2012 | text | ||
aggl_d1 | numeric | ||
aggl_d2 | numeric | ||
aggl_d3 | numeric | ||
periods1_3 | numeric | ||
periods2_3 | numeric | ||
periods1_2 | numeric | ||
class_a | numeric | ||
class_b | numeric | ||
ndvi | numeric | ||
jantemp | numeric | ||
annprecip | numeric | ||
pcntforest | numeric | ||
dis_coast | numeric | ||
dis_border | numeric | ||
closest_border | text | ||
mp_96 | numeric | ||
mp_00 | numeric | ||
mp_10 | numeric | ||
mpp_1 | numeric | ||
mpp_2 | numeric | ||
mpp_3 | numeric | ||
mpg_1_2 | numeric | ||
mpg_2_3 | numeric | ||
mpg_1_3 | numeric | ||
mppg_1_2 | numeric | ||
mppg_2_3 | numeric | ||
mppg_1_3 | numeric |
Additional Information
Field | Value |
---|---|
Last updated | November 30, 2017 |
Created | unknown |
Format | XLS |
License | Creative Commons Attribution 4.0 |
Created | 7 years ago |
datastore active | True |
format | XLS |
has views | True |
id | f9d32035-7806-4e7b-a920-eedd9229c032 |
last modified | 7 years ago |
metadata modified | 7 months ago |
package id | 02b7b345-4058-4934-ab8c-d91e0638fa5b |
state | active |
url type | https://datacatalog.worldbank.org/dataset/cities-europe-and-central-asia-shifting-story-urban-growth-and-decline-dataset/resource |