Kutaisi_rooftop_solar_potential.csv
From the dataset abstract
This dataset contains solar rooftop potential data (suitable rooftop area, installable capacity, estimated yearly electricity generation, and building type ) at individual building...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OBJECTID | numeric | OBJECTID | |
uuid | text | uuid | |
Country | text | Country | |
City | text | City | |
Surface_area | numeric | Surface_area | |
Potential_installable_area | numeric | Potential_installable_area | |
Peak_installable_capacity | numeric | Peak_installable_capacity | |
Energy_potential_per_year | numeric | Energy_potential_per_year | |
Assumed_building_type | text | Assumed_building_type | |
Estimated_tilt | numeric | Estimated_tilt | |
Estimated_building_height | numeric | Estimated_building_height | |
Estimated_capacity_factor | numeric | Estimated_capacity_factor | |
Estimated_Installation_Efficiency | numeric | Estimated_Installation_Efficiency | |
Unit_installation_price | text | Unit_installation_price | |
Date_added | timestamp | Date_added | |
aoi | text | aoi | |
Roof_quality | text | Roof_quality | |
solar_panels | text | solar_panels | |
Comment | text | Comment |
Additional Information
Field | Value |
---|---|
Last updated | May 28, 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Created | 1 year ago |
Media type | text/csv |
Size | 8,004,561 |
datastore active | True |
format | CSV |
has views | True |
hash | efadb4a084927e3fa29d5ea00d286326 |
id | d936419e-c792-4d83-9dcc-137897392fcf |
last modified | 1 year ago |
metadata modified | 1 year ago |
on same domain | True |
package id | f843df66-da40-4bd4-add1-a818f21e93f0 |
position | 6 |
preview | True |
preview rows | 34,350 |
state | active |
total record count | 34,350 |
url type | upload |