Solar-Measurements_Lebanon_LariTalAmara_QC
From the dataset abstract
World Bank has awarded Fraunhofer ISE to conduct a Solar Measurement Campaign for 12 months of measurements at 2 sites in Lebanon. Data will be uploaded in batches, on a monthly basis,...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| # JulianTime | timestamp | ||
| Temp_RefCell1_degC_avg | numeric | ||
| Temp_RefCell2_degC_avg | numeric | ||
| GHI_ThPyra1_Wm-2_avg | numeric | ||
| GTI_RefCell1_Wm-2_avg | numeric | ||
| GTI_RefCell2_Wm-2_avg | numeric | ||
| GTI_RefCell3_Wm-2_avg | numeric | ||
| Temp_ThPyra1_degC_avg | numeric | ||
| Temp_Logger1_degC_avg | numeric | ||
| Temp_ThHyg1_degC_avg | numeric | ||
| RH_ThHyg1_per100_avg | numeric | ||
| Pres_Logger1_hPa_avg | numeric | ||
| ServiceButton_Logger1_-_max | numeric | ||
| Temp_RSI1_degC_avg | numeric | ||
| WindSpeed_Anemo1_ms_avg | numeric | ||
| WindSpeed_Anemo1_ms_max | numeric | ||
| WindDir_Wvane1_deg_avg360 | numeric | ||
| Precip_CliSens1_mm_avg | numeric | ||
| GHI_RSI1_Wm-2_avg | numeric | ||
| DHI_RSI1_Wm-2_avg | numeric | ||
| DNI_RSI1_Wm-2_avg | numeric | ||
| Temp_RefCell1_degC_avg_flag | numeric | ||
| Temp_RefCell2_degC_avg_flag | numeric | ||
| GHI_ThPyra1_Wm-2_avg_flag | numeric | ||
| GTI_RefCell1_Wm-2_avg_flag | numeric | ||
| GTI_RefCell2_Wm-2_avg_flag | numeric | ||
| GTI_RefCell3_Wm-2_avg_flag | numeric | ||
| Temp_ThPyra1_degC_avg_flag | numeric | ||
| Temp_Logger1_degC_avg_flag | numeric | ||
| Temp_ThHyg1_degC_avg_flag | numeric | ||
| RH_ThHyg1_per100_avg_flag | numeric | ||
| Pres_Logger1_hPa_avg_flag | numeric | ||
| ServiceButton_Logger1_-_max_flag | numeric | ||
| Temp_RSI1_degC_avg_flag | numeric | ||
| WindSpeed_Anemo1_ms_avg_flag | numeric | ||
| WindSpeed_Anemo1_ms_max_flag | numeric | ||
| WindDir_Wvane1_deg_avg360_flag | numeric | ||
| Precip_CliSens1_mm_avg_flag | numeric | ||
| SunElv_Ephemeris_avg_deg | numeric | ||
| GHI_RSI1_Wm-2_avg_flag | numeric | ||
| DHI_RSI1_Wm-2_avg_flag | numeric | ||
| DNI_RSI1_Wm-2_avg_flag | numeric | ||
| data-filled | numeric |
Additional Information
| Field | Value |
|---|---|
| Last updated | April 13, 2021 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 6 years ago |
| Media type | text/csv |
| Size | 293,230,672 |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 2808997c-9bb5-472e-8db2-260d6d7d776b |
| last modified | 5 years ago |
| metadata modified | 6 years ago |
| on same domain | True |
| package id | 8440f23e-51bc-41be-afc4-30da423c8c61 |
| position | 5 |
| state | active |
| url type | upload |