Pakistan - Biomass Field Survey
Pakistan Biomass FieldSurvey sourced from ESMAP World Bank. You can find more information about the project here: https://www.esmap.org/re_mapping_pakistan Please cite as: [Data/information/map obtained from the] “World Bank via ENERGYDATA.info, under a project funded by the Energy Sector Management Assistance Program (ESMAP). For more information: Pakistan Biomass Field Survey, 2016, https://energydata.info/dataset/pakistan-biomass-fieldsurvey"
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| crop id | numeric | crop id | |
| Province | text | Province | |
| District | text | District | |
| id | text | id | |
| deviceTimestamp | timestamp | deviceTimestamp | |
| alt | numeric | alt | |
| direction | numeric | direction | |
| accuracy | numeric | accuracy | |
| notice | text | notice | |
| interviewer_s_comments | text | Interviewer's comments | |
| irrigated_rainfed | text | Irrigated/Rainfed | |
| Method of irrigation | text | Method of irrigation | |
| Acres of Land Owned | numeric | Acres of Land Owned | |
| Acres of Land Rented | numeric | Acres of Land Rented | |
| Main Fertilizer | text | Main Fertilizer | |
| Number of main crops | numeric | Number of main crops | |
| Crop | text | Crop | |
| yield__maund | numeric | Yield, maund | |
| Area for yield | numeric | Area for yield | |
| Area Unit | text | Area Unit | |
| Crop harvesting method | text | Crop harvesting method | |
| residue_use__animal_fodder_____ | text | Residue use: animal fodder (%) | |
| residue_use__domestic_burning____ | text | Residue use: domestic burning (%) | |
| residue_use__sold_to_industry____ | text | Residue use: sold to industry (%) | |
| residue_use__sold_to_biomass_supplier____ | text | Residue use: sold to biomass supplier (%) | |
| residue_use__fertilizer_in_the_field____ | text | Residue use: fertilizer in the field (%) | |
| residue_use__left_in_field_for_burning____ | text | Residue use: left in field for burning (%) | |
| unit_price_of_residue__rs_ton_ | numeric | Unit price of Residue (Rs/ton) | |
| Residue sold to industry | text | Residue sold to industry | |
| Willingness to bale the biomass to be sold | text | Willingness to bale the biomass to be sold | |
| Need for a private service provider for the bailing | text | Need for a private service provider for the bailing | |
| agreement_for_a_cooperative_harvesting__baling_and_transport | text | Agreement for a cooperative harvesting, baling and transporting arrangement | |
| Need for a bargaining agent | text | Need for a bargaining agent | |
| Currently growing crop | text | Currently growing crop | |
| Last crop | text | Last crop | |
| Second Last Crop | text | Second Last Crop | |
| Location 1 | text | Location 1 |
Additional Information
| Field | Value |
|---|---|
| Last updated | June 3, 2019 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 7 years ago |
| Media type | text/csv |
| Size | 3,986,964 |
| alternate formats | {"geojson": {"url": "https://energydata.info/dataset/a27a9b60-706b-4c81-8608-c913d2ed998f/resource/fdef4f22-fe57-49b1-9c42-e5dac79cc90c/download/pakistanbiomassfieldsurvey.geojson", "updated": "2025-11-24T12:04:41.384841+00:00", "source_url": "s3://edi-prod-public/edi-prod/resources/fdef4f22-fe57-49b1-9c42-e5dac79cc90c/pakistanbiomassfieldsurvey.geojson"}} |
| datastore active | True |
| format | CSV |
| hash | 743c830569edd714850ea188e322cfdf |
| id | fdef4f22-fe57-49b1-9c42-e5dac79cc90c |
| last modified | 7 years ago |
| metadata modified | 2 weeks ago |
| on same domain | True |
| package id | a27a9b60-706b-4c81-8608-c913d2ed998f |
| position | 2 |
| preview | True |
| preview rows | 14,781 |
| resource type | Dataset |
| state | active |
| superset dataset | 224 |
| total record count | 14,781 |
| url type | upload |