Renewable Energy Indicator Results
The Global Tracking Framework measures the share of renewables in the total final energy consumption for each country from 1990-2014, also measures the share of various renewables as well as the share of renewables in various sectors.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Series Name | text | ||
Series Code | text | ||
Country Name | text | ||
Country Code | text | ||
1990 [YR1990] | text | ||
1991 [YR1991] | text | ||
1992 [YR1992] | text | ||
1993 [YR1993] | text | ||
1994 [YR1994] | text | ||
1995 [YR1995] | text | ||
1996 [YR1996] | text | ||
1997 [YR1997] | text | ||
1998 [YR1998] | text | ||
1999 [YR1999] | text | ||
2000 [YR2000] | text | ||
2001 [YR2001] | text | ||
2002 [YR2002] | text | ||
2003 [YR2003] | text | ||
2004 [YR2004] | text | ||
2005 [YR2005] | text | ||
2006 [YR2006] | text | ||
2007 [YR2007] | text | ||
2008 [YR2008] | text | ||
2009 [YR2009] | text | ||
2010 [YR2010] | text | ||
2011 [YR2011] | text | ||
2012 [YR2012] | text | ||
2013 [YR2013] | text | ||
2014 [YR2014] | text |
Additional Information
Field | Value |
---|---|
Last updated | November 14, 2018 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Created | 6 years ago |
Media type | text/csv |
data classification of file | Public |
datastore active | True |
format | CSV |
has views | True |
id | c4b36c35-9e80-4d09-a049-52926e6bfd8e |
last modified | 6 years ago |
metadata modified | 6 years ago |
package id | 475d8a9c-7b31-4a09-afa3-2a63a8408725 |
position | 2 |
resource group id | aab2f915-71c8-4236-94c1-6dd3c43ab1f9 |
resource type | Download |
state | active |
url type | https://datacatalog.worldbank.org/dataset/resource/c4b36c35-9e80-4d09-a049-52926e6bfd8e |