Wind-Measurements_Ethiopia_DireDawa2_WB-ESMAP_QC.csv
Start of measurement campaign: 12 December 2018
End of measurement campaign: 31 December 2020
QC (Quality Controlled) data refers to data where the original values have been checked and adjusted against a series of standard quality tests, documented in the “Comments” column.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
time | timestamp | ||
a20_wind_speed_min | numeric | ||
a20_wind_speed_max | numeric | ||
a20_wind_speed_mean | numeric | ||
a20_wind_speed_stddev | numeric | ||
a20_wind_speed_Gust | numeric | ||
a20_turbulence_intensity | numeric | ||
a40_wind_speed_min | numeric | ||
a40_wind_speed_max | numeric | ||
a40_wind_speed_mean | numeric | ||
a40_wind_speed_stddev | numeric | ||
a40_wind_speed_Gust | numeric | ||
a40_turbulence_intensity | numeric | ||
a60_wind_speed_min | numeric | ||
a60_wind_speed_max | numeric | ||
a60_wind_speed_mean | numeric | ||
a60_wind_speed_stddev | numeric | ||
a60_wind_speed_Gust | numeric | ||
a60_turbulence_intensity | numeric | ||
a80T0deg_wind_speed_min | numeric | ||
a80T0deg_wind_speed_max | numeric | ||
a80T0deg_wind_speed_mean | numeric | ||
a80T0deg_wind_speed_stddev | numeric | ||
a80T0deg_wind_speed_Gust | numeric | ||
a80T0deg_turbulence_intensity | numeric | ||
a80T180deg_wind_speed_min | numeric | ||
a80T180deg_wind_speed_max | numeric | ||
a80T180deg_wind_speed_mean | numeric | ||
a80T180deg_wind_speed_stddev | numeric | ||
a80T180deg_wind_speed_Gust | numeric | ||
a80T180deg_turbulence_intensity | numeric | ||
d58_wind_direction_mean | numeric | ||
d58_wind_direction_stddev | numeric | ||
d58_wind_direction_GustDir | numeric | ||
d78_wind_direction_mean | numeric | ||
d78_wind_direction_stddev | numeric | ||
d78_wind_direction_GustDir | numeric | ||
h6_relative_humidity_min | numeric | ||
h6_relative_humidity_max | numeric | ||
h6_relative_humidity_mean | numeric | ||
h6_relative_humidity_stddev | numeric | ||
p6_air_pressure_min | numeric | ||
p6_air_pressure_max | numeric | ||
p6_air_pressure_mean | numeric | ||
p6_air_pressure_stddev | numeric | ||
t10_temperature_min | numeric | ||
t10_temperature_max | numeric | ||
t10_temperature_mean | numeric | ||
t10_temperature_stddev | numeric | ||
t77_temperature_min | numeric | ||
t77_temperature_max | numeric | ||
t77_temperature_mean | numeric | ||
t77_temperature_stddev | numeric | ||
Comments | text |
Additional Information
Field | Value |
---|---|
Last updated | February 4, 2021 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Created | 6 years ago |
Media type | text/csv |
Size | 61,203,786 |
datastore active | True |
format | CSV |
has views | True |
id | b57c030a-665d-49aa-8e6d-3adb718726c2 |
last modified | 4 years ago |
metadata modified | 6 years ago |
on same domain | True |
package id | cd3f689a-7c04-4f7c-91c0-1037d033a872 |
position | 20 |
state | active |
url type | upload |