Energy Efficiency Indicator Results
The Global Tracking Framework measures the national energy intensities and the CAGR for all countries from 1990-2014.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Series Name | text | ||
Series Code | text | ||
Country Name | text | ||
Country Code | text | ||
1990 [YR1990] | text | ||
1991 [YR1991] | text | ||
1992 [YR1992] | text | ||
1993 [YR1993] | text | ||
1994 [YR1994] | text | ||
1995 [YR1995] | text | ||
1996 [YR1996] | text | ||
1997 [YR1997] | text | ||
1998 [YR1998] | text | ||
1999 [YR1999] | text | ||
2000 [YR2000] | text | ||
2001 [YR2001] | text | ||
2002 [YR2002] | text | ||
2003 [YR2003] | text | ||
2004 [YR2004] | text | ||
2005 [YR2005] | text | ||
2006 [YR2006] | text | ||
2007 [YR2007] | text | ||
2008 [YR2008] | text | ||
2009 [YR2009] | text | ||
2010 [YR2010] | text | ||
2011 [YR2011] | text | ||
2012 [YR2012] | text | ||
2013 [YR2013] | text | ||
2014 [YR2014] | text |
Additional Information
Field | Value |
---|---|
Last updated | November 14, 2018 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Created | 7 years ago |
alternate formats | {"geojson": {"url": "https://datacatalogfiles.worldbank.org/ddh-published/0041443/1/DR0051732/gtfprimaryenergyintensitydata.geojson", "updated": "2025-10-16T11:16:31.484103+00:00", "source_url": "s3://edi-prod-public/edi-prod/resources/5ed45e2a-0291-4338-aeda-46da78470aff/gtfprimaryenergyintensitydata.geojson"}} |
datastore active | True |
format | CSV |
has views | True |
id | 5ed45e2a-0291-4338-aeda-46da78470aff |
last modified | 7 years ago |
metadata modified | 13 hours ago |
package id | 475d8a9c-7b31-4a09-afa3-2a63a8408725 |
position | 3 |
state | active |