Afghanistan - Existing and Planned Power Plants
55
Like
Data and Resources
-
GeoJSON
Afghanistan Power Plants
-
SHP ZIP
Afghanistan Power Plants
-
GeoJSON
Afghanistan Power Plants (Planned)
-
ZIP
Afghanistan Power Plants (Planned)
Additional Info
Field | Value |
---|---|
Source | http://aeic.af/en/gis_maps |
Author | Alexandros Korkovelos |
Last Updated | July 29, 2019, 12:24 (UTC) |
Created | July 19, 2017, 11:44 (UTC) |
Topic | Extractive industries |
Country | Afghanistan |
Region | Europe and Central Asia |
Status | Ongoing |
Coordinate Reference System | WGS84 World Mercator |
Published year | 2017 |
End date | 2015 |
Group | Afghanistan |
Comments [0 ]
Be the first to comment