Africa_PowerMining_Projects_Database
"The Africa Power–Mining Database 2014 shows ongoing and forthcoming mining projects in Africa categorized by the type of mineral, ore grade, size of the project. The database draws on basic mining data from Infomine surveys, the United States Geological Survey, annual reports, technical reports, feasibility studies, investor presentations, sustainability reports on property-owner websites or filed in public domains, and mining websites (Mining Weekly, Mining Journal, Mbendi, Mining-technology, and Miningmx). Comprising 455 projects in 28 SSA countries with each project’s ore reserve value assessed at more than $250 million, the database collates publicly available and proprietary information. It also provides a panoramic view of projects operating in 2000–12 and anticipated demand in 2020. The analysis is presented over three timeframes: pre-2000, 2001–12, and 2020 (each containing the projects from the previous period except for those closing during that previous period)."
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Property Name | text | Property Name | |
Country | text | Country | |
Commodity | text | Commodity | |
Type of Work | text | Type of Work | |
Status | text | Status | |
Extent of Processing | text | Extent of Processing | |
Best Reserve Available | text | Best Reserve Available | |
reserves_tonnes____000__units | numeric | Reserves Tonnes (,000) Units | |
Reserve Grade | numeric | Reserve Grade | |
Reserve grade Unit | text | Reserve grade Unit | |
Current Production | numeric | Current Production | |
Current Production Unit | text | Current Production Unit | |
unsafe__expected__yearly_production_at_full_capacity | numeric | (Expected) Yearly Production at full capacity | |
unsafe__expected__production_at_full_capacity_unit | text | (Expected) Production at full capacity unit | |
life_of_mine__years_ | numeric | Life of Mine (years) | |
project_inception__year_ | numeric | Project Inception (Year) | |
project_completion__year_ | numeric | Project Completion (Year) | |
Company Name | text | Company Name | |
unsafe__expected___investment__mm__ | numeric | (Expected) Investment (MM$) | |
Probability to move to investment by 2020 | text | Probability to move to investment by 2020 | |
power_sourcing_arrangement_or_relationship_between_mine_and_ | text | Power Sourcing Arrangement or Relationship Between Mine and Grid. | |
Source of power | text | Source of power | |
energy_consumption__kwh_t_product_ | numeric | Energy Consumption (kwh/t product) | |
annual_energy_consumption__mwh_ | numeric | Annual Energy Consumption (MWh) | |
energy_needs__mw_ | numeric | Energy needs (MW) | |
Shareholding Code | text | Shareholding Code | |
Mine Location | text | Mine Location | |
Location notes | text | Location notes | |
Region | text | Region | |
Tariff Public Utility | numeric | Tariff Public Utility | |
Cost relativity | text | Cost relativity | |
Grid Energy Source | text | Grid Energy Source | |
Grid Reliability | text | Grid Reliability | |
Source | text | Source | |
Notes | text | Notes | |
Reference | text | Reference | |
Projects Pre-2000 | text | Projects Pre-2000 | |
Projects 2001-2012 | text | Projects 2001-2012 | |
Projects 2020 | text | Projects 2020 |
Additional Information
Field | Value |
---|---|
Last updated | July 23, 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Created | 7 years ago |
Media type | text/csv |
Size | 275,127 |
datastore active | True |
format | CSV |
has views | True |
hash | 62bc63861ebe437f5fd77dffa506f466 |
id | aad8a5d4-5e5f-4464-b720-e8a882c59957 |
last modified | 1 year ago |
metadata modified | 1 year ago |
on same domain | True |
package id | 0d8a2549-2180-400e-ad4e-12936c7436c3 |
preview | True |
preview rows | 455 |
state | active |
superset dataset | 87 |
total record count | 455 |
url type | upload |