Uganda - Biomass per District
520
Like
Data and Resources
Additional Info
Field | Value |
---|---|
Source | http://data.energy-gis.opendata.arcgis.com/datasets/802e9420566b44719f76f4737d4973be_0 |
Last Updated | November 11, 2019, 16:58 (UTC) |
Created | December 5, 2016, 20:26 (UTC) |
Topic | Renewable energy; Bioenergy |
Country | Uganda |
Published year | 2002 |
GUID | http://data.energy-gis.opendata.arcgis.com/datasets/802e9420566b44719f76f4737d4973be_0 |
Language | |
dcat_issued | 2015-05-24T16:43:58.000Z |
dcat_modified | 2015-05-25T07:11:16.000Z |
dcat_publisher_name | Energy Sector GIS Working Group Uganda |
Comments [0 ]
Be the first to comment