Uganda - Distribution Lines Under Construction
390
Like
Data and Resources
Additional Info
Field | Value |
---|---|
Source | http://data.energy-gis.opendata.arcgis.com/datasets/a783220735364e9f867537e0c3f4d50d_1 |
Last Updated | November 11, 2019, 16:58 (UTC) |
Created | December 5, 2016, 20:26 (UTC) |
Topic | Transmission and distribution |
Country | Uganda |
Coordinate Reference System | WGS84 |
Published year | 2016 |
GUID | http://data.energy-gis.opendata.arcgis.com/datasets/a783220735364e9f867537e0c3f4d50d_1 |
Language | |
dcat_issued | 2016-08-23T09:59:26.000Z |
dcat_modified | 2016-08-23T10:00:05.000Z |
dcat_publisher_name | Energy Sector GIS Working Group Uganda |
Comments [0 ]
Be the first to comment