Uganda - Distribution Substations
159
Like
Data and Resources
Additional Info
Field | Value |
---|---|
Source | http://data.energy-gis.opendata.arcgis.com/datasets/e9d82538f4f64ea8a26e73e46a5a42aa_0 |
Last Updated | November 11, 2019, 16:58 (UTC) |
Created | December 5, 2016, 20:26 (UTC) |
Topic | Transmission and distribution |
Country | Uganda |
Published year | 2016 |
GUID | http://data.energy-gis.opendata.arcgis.com/datasets/e9d82538f4f64ea8a26e73e46a5a42aa_0 |
Language | |
dcat_issued | 2016-10-03T20:33:34.000Z |
dcat_modified | 2016-10-03T20:33:53.000Z |
dcat_publisher_name | Energy Sector GIS Working Group Uganda |
Comments [0 ]
Be the first to comment