East Africa - Power Pool Renewable Energy Zones Wind
392
Like
Data and Resources
-
shapefiles
East Africa - Wind (2015)
-
GeoJSON
East Africa - Wind (2015)
Additional Info
Field | Value |
---|---|
Source | http://mapre.lbl.gov/ |
Author | Grace C. Wu, Ranjit Deshmukh |
Last Updated | August 7, 2018, 01:35 (UTC) |
Created | March 26, 2017, 21:06 (UTC) |
Topic | Renewable energy; Resource assessments; Wind |
Country | Egypt; Rwanda; Tanzania, United Republic of; Uganda; Burundi; Ethiopia; Djibouti; Kenya; Congo, The Democratic Republic of the; Sudan |
Region | Africa |
Status | Complete |
Coordinate Reference System | WGS84 |
Published year | 2015 |
Group | ACEC RE Zones |
Comments [0 ]
Be the first to comment