Pakistan - Biomass Feedstock Crop Yield
Crop residue information aggregated from the Biomass Atlas project field survey raw data. * Min minimum crop residue yield; based on minimum crop yield recorded in the field survey, and the minimum Residue To Crop Ratio in the background data (see: industrial\Power_plant_model.xlsx in this dataset, sheet RCR) Max maximum crop residue yield; based on maximum crop yield recorded in the field survey, and the maximum Residue To Crop Ratio in the background data (see: industrial\Power_plant_model.xlsx in this dataset, sheet RCR) Mean mean crop residue yield (theoretical potential); based on mean crop yield recorded in the field survey, and the mean Residue To Crop Ratio in the background data (see: industrial\Power_plant_model.xlsx in this dataset, sheet RCR) Std standard deviation of the mean crop residue yield in the survey data N number of observations for the crop in the survey data AR availability of the crop residue based on the current residue use recorded in the field survey (technical potential) ARS standard deviation of the availability of the crop residue based on the current residue use AW availability of the crop residue based on the current residue use recorded in the field survey and farmers' willingness to participate in a feedstock supply chain (technical potential) AWS standard deviation of the availability of the crop residue based on the current residue use recorded in the field survey and farmers' willingness to participate in a feedstock supply chain where denotes an abbreviation for a crop residue, as listed below. WheStrMin Wheat straw CotStaMin Cotton stalk RicStrMin Rice straw RicHusMin Rice husk MaiStaMin Maize stalk MaiCobMin Maize cob MaiHusMin Maize husk SugTraMin Sugarcane trash SugBagMin Bagasse Feedstock summary by country and by district, including sampled district confidence intervals for yearly feedstock amounts, t/yr You can find more information about the project here: https://www.esmap.org/re_mapping_pakistan Please cite as: [Data/information/map obtained from the] “World Bank via ENERGYDATA.info, under a project funded by the Energy Sector Management Assistance Program (ESMAP). For more information: Pakistan Biomass Feedstock Crop Yield, 2016, https://energydata.info/dataset/pakistan-biomass-feedstock-cropyield"
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
District | text | ||
CotSta-TheorP | numeric | ||
CotSta-TechP, use | numeric | ||
CotSta-TechP, use&will | numeric | ||
MaiCob-TheorP | numeric | ||
MaiCob-TechP, use | numeric | ||
MaiCob-TechP, use&will | numeric | ||
MaiHus-TheorP | numeric | ||
MaiHus-TechP, use | numeric | ||
MaiHus-TechP, use&will | numeric | ||
MaiSta-TheorP | numeric | ||
MaiSta-TechP, use | numeric | ||
MaiSta-TechP, use&will | numeric | ||
RicHus-TheorP | numeric | ||
RicHus-TechP, use | numeric | ||
RicHus-TechP, use&will | numeric | ||
RicStr-TheorP | numeric | ||
RicStr-TechP, use | numeric | ||
RicStr-TechP, use&will | numeric | ||
SugBag-TheorP | numeric | ||
SugBag-TechP, use | numeric | ||
SugBag-TechP, use&will | numeric | ||
SugTra-TheorP | numeric | ||
SugTra-TechP, use | numeric | ||
SugTra-TechP, use&will | numeric | ||
WheStr-TheorP | numeric | ||
WheStr-TechP, use | numeric | ||
WheStr-TechP, use&will | numeric | ||
Bajra (mean) | numeric | ||
Bajra (min) | numeric | ||
Bajra (max) | numeric | ||
Berseem (mean) | numeric | ||
Berseem (min) | numeric | ||
Berseem (max) | numeric | ||
Cotton (mean) | numeric | ||
Cotton (min) | numeric | ||
Cotton (max) | numeric | ||
Cow pea (mean) | numeric | ||
Cow pea (min) | numeric | ||
Cow pea (max) | numeric | ||
Elephant grass (mean) | numeric | ||
Elephant grass (min) | numeric | ||
Elephant grass (max) | numeric | ||
Gram(mean) | numeric | ||
Gram(min) | numeric | ||
Gram(max) | numeric | ||
Ground nut (mean) | numeric | ||
Ground nut (min) | numeric | ||
Ground nut (max) | numeric | ||
Guar (mean) | numeric | ||
Guar (min) | numeric | ||
Guar (max) | numeric | ||
Jawar/Chari (mean) | text | ||
Jawar/Chari (min) | numeric | ||
Jawar/Chari (max) | numeric | ||
Lentil (mean) | numeric | ||
Lentil (min) | numeric | ||
Lentil (max) | numeric | ||
Linseed (mean) | numeric | ||
Linseed (min) | numeric | ||
Linseed (max) | numeric | ||
Lucern (mean) | text | ||
Lucern (min) | text | ||
Lucern (max) | text | ||
Maize (mean) | numeric | ||
Maize (min) | numeric | ||
Maize (max) | numeric | ||
Mash (mean) | numeric | ||
Mash (min) | numeric | ||
Mash (max) | numeric | ||
Millet (mean) | numeric | ||
Millet (min) | numeric | ||
Millet (max) | numeric | ||
Mung bean (mean) | numeric | ||
Mung bean (min) | numeric | ||
Mung bean (max) | numeric | ||
Oat (mean) | text | ||
Oat (min) | text | ||
Oat (max) | text | ||
Onion (mean) | numeric | ||
Onion (min) | numeric | ||
Onion (max) | numeric | ||
Potato mean | numeric | ||
Potato min | numeric | ||
Potato max | numeric | ||
Raya mean | numeric | ||
Raya min | numeric | ||
Raya max | numeric | ||
Rice mean | numeric | ||
Rice min | numeric | ||
Rice max | numeric | ||
Sarsoon mean | numeric | ||
Sarsoon min | numeric | ||
Sarsoon max | numeric | ||
Sesame mean | numeric | ||
Sesame min | numeric | ||
Sesamev max | numeric | ||
Sorghum mean | numeric | ||
Sorghum min | numeric | ||
Sorghum max | numeric | ||
Soybean mean | numeric | ||
Soybean min | numeric | ||
Soybean max | numeric | ||
Sudan grass mean | numeric | ||
Sudan grass min | numeric | ||
Sudan grass max | numeric | ||
Sugarcane mean | numeric | ||
Sugarcane min | numeric | ||
Sugarcane max | numeric | ||
Sunflower mean | numeric | ||
Sunflower min | numeric | ||
Sunflower max | numeric | ||
Tobacco mean | numeric | ||
Tobacco min | numeric | ||
Tobacco max | numeric | ||
Toria and Poorbi raya mean | numeric | ||
Toria and Poorbi raya min | numeric | ||
Toria and Poorbi raya max | numeric | ||
Wheat mean | numeric | ||
Wheat min | numeric | ||
Wheat max | numeric |
Additional Information
Field | Value |
---|---|
Last updated | June 3, 2019 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Created | 6 years ago |
Media type | text/csv |
Size | 28,073 |
datastore active | True |
format | CSV |
has views | True |
id | 41009f73-95e7-43f1-bb70-34c80c672196 |
last modified | 6 years ago |
metadata modified | 6 years ago |
on same domain | True |
package id | a27a9b60-706b-4c81-8608-c913d2ed998f |
position | 3 |
resource type | Dataset |
state | active |
url type | upload |