Pakistan - Biomass Feedstock Crop Yield
Crop residue information aggregated from the Biomass Atlas project field survey raw data. * Min minimum crop residue yield; based on minimum crop yield recorded in the field survey, and the minimum Residue To Crop Ratio in the background data (see: industrial\Power_plant_model.xlsx in this dataset, sheet RCR) Max maximum crop residue yield; based on maximum crop yield recorded in the field survey, and the maximum Residue To Crop Ratio in the background data (see: industrial\Power_plant_model.xlsx in this dataset, sheet RCR) Mean mean crop residue yield (theoretical potential); based on mean crop yield recorded in the field survey, and the mean Residue To Crop Ratio in the background data (see: industrial\Power_plant_model.xlsx in this dataset, sheet RCR) Std standard deviation of the mean crop residue yield in the survey data N number of observations for the crop in the survey data AR availability of the crop residue based on the current residue use recorded in the field survey (technical potential) ARS standard deviation of the availability of the crop residue based on the current residue use AW availability of the crop residue based on the current residue use recorded in the field survey and farmers' willingness to participate in a feedstock supply chain (technical potential) AWS standard deviation of the availability of the crop residue based on the current residue use recorded in the field survey and farmers' willingness to participate in a feedstock supply chain where denotes an abbreviation for a crop residue, as listed below. WheStrMin Wheat straw CotStaMin Cotton stalk RicStrMin Rice straw RicHusMin Rice husk MaiStaMin Maize stalk MaiCobMin Maize cob MaiHusMin Maize husk SugTraMin Sugarcane trash SugBagMin Bagasse Feedstock summary by country and by district, including sampled district confidence intervals for yearly feedstock amounts, t/yr You can find more information about the project here: https://www.esmap.org/re_mapping_pakistan Please cite as: [Data/information/map obtained from the] “World Bank via ENERGYDATA.info, under a project funded by the Energy Sector Management Assistance Program (ESMAP). For more information: Pakistan Biomass Feedstock Crop Yield, 2016, https://energydata.info/dataset/pakistan-biomass-feedstock-cropyield"
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| District | text | District | |
| CotSta-TheorP | numeric | CotSta-TheorP | |
| cotsta_techp__use | numeric | CotSta-TechP, use | |
| cotsta_techp__use_will | numeric | CotSta-TechP, use&will | |
| MaiCob-TheorP | numeric | MaiCob-TheorP | |
| maicob_techp__use | numeric | MaiCob-TechP, use | |
| maicob_techp__use_will | numeric | MaiCob-TechP, use&will | |
| MaiHus-TheorP | numeric | MaiHus-TheorP | |
| maihus_techp__use | numeric | MaiHus-TechP, use | |
| maihus_techp__use_will | numeric | MaiHus-TechP, use&will | |
| MaiSta-TheorP | numeric | MaiSta-TheorP | |
| maista_techp__use | numeric | MaiSta-TechP, use | |
| maista_techp__use_will | numeric | MaiSta-TechP, use&will | |
| RicHus-TheorP | numeric | RicHus-TheorP | |
| richus_techp__use | numeric | RicHus-TechP, use | |
| richus_techp__use_will | numeric | RicHus-TechP, use&will | |
| RicStr-TheorP | numeric | RicStr-TheorP | |
| ricstr_techp__use | numeric | RicStr-TechP, use | |
| ricstr_techp__use_will | numeric | RicStr-TechP, use&will | |
| SugBag-TheorP | numeric | SugBag-TheorP | |
| sugbag_techp__use | numeric | SugBag-TechP, use | |
| sugbag_techp__use_will | numeric | SugBag-TechP, use&will | |
| SugTra-TheorP | numeric | SugTra-TheorP | |
| sugtra_techp__use | numeric | SugTra-TechP, use | |
| sugtra_techp__use_will | numeric | SugTra-TechP, use&will | |
| WheStr-TheorP | numeric | WheStr-TheorP | |
| whestr_techp__use | numeric | WheStr-TechP, use | |
| whestr_techp__use_will | numeric | WheStr-TechP, use&will | |
| bajra__mean_ | numeric | Bajra (mean) | |
| bajra__min_ | numeric | Bajra (min) | |
| bajra__max_ | numeric | Bajra (max) | |
| berseem__mean_ | numeric | Berseem (mean) | |
| berseem__min_ | numeric | Berseem (min) | |
| berseem__max_ | numeric | Berseem (max) | |
| cotton__mean_ | numeric | Cotton (mean) | |
| cotton__min_ | numeric | Cotton (min) | |
| cotton__max_ | numeric | Cotton (max) | |
| cow_pea__mean_ | numeric | Cow pea (mean) | |
| cow_pea__min_ | numeric | Cow pea (min) | |
| cow_pea__max_ | numeric | Cow pea (max) | |
| elephant_grass__mean_ | numeric | Elephant grass (mean) | |
| elephant_grass__min_ | numeric | Elephant grass (min) | |
| elephant_grass__max_ | numeric | Elephant grass (max) | |
| gram_mean_ | numeric | Gram(mean) | |
| gram_min_ | numeric | Gram(min) | |
| gram_max_ | numeric | Gram(max) | |
| ground_nut__mean_ | numeric | Ground nut (mean) | |
| ground_nut__min_ | numeric | Ground nut (min) | |
| ground_nut__max_ | numeric | Ground nut (max) | |
| guar__mean_ | numeric | Guar (mean) | |
| guar__min_ | numeric | Guar (min) | |
| guar__max_ | numeric | Guar (max) | |
| jawar_chari__mean_ | text | Jawar/Chari (mean) | |
| jawar_chari__min_ | numeric | Jawar/Chari (min) | |
| jawar_chari__max_ | numeric | Jawar/Chari (max) | |
| lentil__mean_ | numeric | Lentil (mean) | |
| lentil__min_ | numeric | Lentil (min) | |
| lentil__max_ | numeric | Lentil (max) | |
| linseed__mean_ | numeric | Linseed (mean) | |
| linseed__min_ | numeric | Linseed (min) | |
| linseed__max_ | numeric | Linseed (max) | |
| lucern__mean_ | text | Lucern (mean) | |
| lucern__min_ | text | Lucern (min) | |
| lucern__max_ | text | Lucern (max) | |
| maize__mean_ | numeric | Maize (mean) | |
| maize__min_ | numeric | Maize (min) | |
| maize__max_ | numeric | Maize (max) | |
| mash__mean_ | numeric | Mash (mean) | |
| mash__min_ | numeric | Mash (min) | |
| mash__max_ | numeric | Mash (max) | |
| millet__mean_ | numeric | Millet (mean) | |
| millet__min_ | numeric | Millet (min) | |
| millet__max_ | numeric | Millet (max) | |
| mung_bean__mean_ | numeric | Mung bean (mean) | |
| mung_bean__min_ | numeric | Mung bean (min) | |
| mung_bean__max_ | numeric | Mung bean (max) | |
| oat__mean_ | text | Oat (mean) | |
| oat__min_ | text | Oat (min) | |
| oat__max_ | text | Oat (max) | |
| onion__mean_ | numeric | Onion (mean) | |
| onion__min_ | numeric | Onion (min) | |
| onion__max_ | numeric | Onion (max) | |
| Potato mean | numeric | Potato mean | |
| Potato min | numeric | Potato min | |
| Potato max | numeric | Potato max | |
| Raya mean | numeric | Raya mean | |
| Raya min | numeric | Raya min | |
| Raya max | numeric | Raya max | |
| Rice mean | numeric | Rice mean | |
| Rice min | numeric | Rice min | |
| Rice max | numeric | Rice max | |
| Sarsoon mean | numeric | Sarsoon mean | |
| Sarsoon min | numeric | Sarsoon min | |
| Sarsoon max | numeric | Sarsoon max | |
| Sesame mean | numeric | Sesame mean | |
| Sesame min | numeric | Sesame min | |
| Sesamev max | numeric | Sesamev max | |
| Sorghum mean | numeric | Sorghum mean | |
| Sorghum min | numeric | Sorghum min | |
| Sorghum max | numeric | Sorghum max | |
| Soybean mean | numeric | Soybean mean | |
| Soybean min | numeric | Soybean min | |
| Soybean max | numeric | Soybean max | |
| Sudan grass mean | numeric | Sudan grass mean | |
| Sudan grass min | numeric | Sudan grass min | |
| Sudan grass max | numeric | Sudan grass max | |
| Sugarcane mean | numeric | Sugarcane mean | |
| Sugarcane min | numeric | Sugarcane min | |
| Sugarcane max | numeric | Sugarcane max | |
| Sunflower mean | numeric | Sunflower mean | |
| Sunflower min | numeric | Sunflower min | |
| Sunflower max | numeric | Sunflower max | |
| Tobacco mean | numeric | Tobacco mean | |
| Tobacco min | numeric | Tobacco min | |
| Tobacco max | numeric | Tobacco max | |
| Toria and Poorbi raya mean | numeric | Toria and Poorbi raya mean | |
| Toria and Poorbi raya min | numeric | Toria and Poorbi raya min | |
| Toria and Poorbi raya max | numeric | Toria and Poorbi raya max | |
| Wheat mean | numeric | Wheat mean | |
| Wheat min | numeric | Wheat min | |
| Wheat max | numeric | Wheat max |
Additional Information
| Field | Value |
|---|---|
| Last updated | June 3, 2019 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 7 years ago |
| Media type | text/csv |
| Size | 28,073 |
| alternate formats | {"geojson": {"url": "https://energydata.info/dataset/a27a9b60-706b-4c81-8608-c913d2ed998f/resource/41009f73-95e7-43f1-bb70-34c80c672196/download/pakistanbiomassfeedstockcropyield.geojson", "updated": "2025-11-24T12:04:23.686278+00:00", "source_url": "s3://edi-prod-public/edi-prod/resources/41009f73-95e7-43f1-bb70-34c80c672196/pakistanbiomassfeedstockcropyield.geojson"}} |
| datastore active | True |
| format | CSV |
| has views | True |
| hash | d8c8f1df851c1168a9ccb16447c3307e |
| id | 41009f73-95e7-43f1-bb70-34c80c672196 |
| last modified | 7 years ago |
| metadata modified | 2 weeks ago |
| on same domain | True |
| package id | a27a9b60-706b-4c81-8608-c913d2ed998f |
| position | 3 |
| preview | True |
| preview rows | 120 |
| resource type | Dataset |
| state | active |
| superset dataset | 219 |
| total record count | 120 |
| url type | upload |