Selected Countries - Geothermal Investments
270
Like
Data and Resources
-
CSV
Geothermal_Investments
This dataset tracks investments in geothermal power projects by Multi-lateral...
Additional Info
Field | Value |
---|---|
Source | http://www.worldbank.org/ |
Last Updated | May 31, 2019, 08:59 (UTC) |
Created | November 9, 2016, 15:07 (UTC) |
Topic | Geothermal; Renewable energy |
Country | Turkey; Indonesia; Poland; Mexico; Dominican Republic; Panama; Armenia; Tanzania, United Republic of; Nicaragua; China; Djibouti; Lithuania; Philippines; El Salvador; Bolivia, Plurinational State of; Guatemala; Costa Rica; Colombia; Ethiopia |
Region | East Asia and Pacific; Europe and Central Asia; Middle East and North Africa; Latin America & Caribbean; Africa |
Published year | 2016 |
Comments [0 ]
Be the first to comment