Tanzania - Mesoscale Wind Mapping Phase1
48
Like
Data and Resources
-
ZIP
LIB Files
LIB Files for each grid cell
-
ZIP
GIS data
-
ZIP
12x24 Data
12x24 Data for each grid cell
Additional Info
Field | Value |
---|---|
Source | https://www.esmap.org/re_mapping_tnz |
Author | Clara Ivanescu |
Last Updated | May 31, 2019, 09:01 (UTC) |
Created | June 13, 2017, 12:10 (UTC) |
Topic | Renewable energy |
Country | Tanzania, United Republic of |
Region | Middle East and North Africa |
Status | Complete |
Published year | 2015 |
Start date | 2015 |
End date | 2015 |
Comments [0 ]
Be the first to comment