Uganda - Transmission Lines Operational
300
Like
Data and Resources
Additional Info
Field | Value |
---|---|
Source | http://data-energy-gis.opendata.arcgis.com/datasets/047d5340d33c4638958e773e75a47902_0 |
Last Updated | March 9, 2018, 15:49 (UTC) |
Created | December 5, 2016, 20:26 (UTC) |
Topic | Transmission and distribution |
Country | Uganda |
Region | Africa |
Published year | 2017 |
GUID | http://data.energy-gis.opendata.arcgis.com/datasets/ac04d9e3f8e64058b2d61483a3c1f18f_3 |
Language | |
dcat_issued | 2016-08-22T13:03:10.000Z |
dcat_modified | 2016-08-22T13:03:28.000Z |
dcat_publisher_name | Energy Sector GIS Working Group Uganda |
Comments [0 ]
Be the first to comment