Solar-Measurements_Vietnam_SongBinh_WB-ESMAP_QC
From the dataset abstract
Data repository for measurements from 5 automated solar stations in Vietnam. Data will be uploaded in batches, on a monthly basis, and will transmit daily reports on 1 minute average...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| JulianTime | timestamp | ||
| WindDir_Wvane1_deg_avg360 | numeric | ||
| GTI_RefCell1_Wm-2_avg | numeric | ||
| GTI_RefCell2_Wm-2_avg | numeric | ||
| GTI_RefCell3_Wm-2_avg | numeric | ||
| GHI_ThPyra1_Wm-2_avg | numeric | ||
| RH_ThHyg1_per100_avg | numeric | ||
| Precip_Pluvio1_mm_sum | numeric | ||
| ServiceButton_Logger1_-_max | numeric | ||
| Temp_ThHyg1_degC_avg | numeric | ||
| Temp_RefCell1_degC_avg | numeric | ||
| Temp_Logger1_degC_avg | numeric | ||
| Temp_RSI1_degC_avg | numeric | ||
| Temp_ThPyra1_degC_avg | numeric | ||
| Pres_Logger1_hPa_avg | numeric | ||
| WindSpeed_Anemo1_ms_max | numeric | ||
| WindSpeed_Anemo1_ms_avg | numeric | ||
| DHI_RSI1_Wm-2_avg | numeric | ||
| DNI_RSI1_Wm-2_avg | numeric | ||
| GHI_RSI1_Wm-2_avg | numeric | ||
| WindDir_Wvane1_deg_avg360_flag | numeric | ||
| GTI_RefCell1_Wm-2_avg_flag | numeric | ||
| GTI_RefCell2_Wm-2_avg_flag | numeric | ||
| GTI_RefCell3_Wm-2_avg_flag | numeric | ||
| GHI_ThPyra1_Wm-2_avg_flag | numeric | ||
| RH_ThHyg1_per100_avg_flag | numeric | ||
| Precip_Pluvio1_mm_sum_flag | numeric | ||
| ServiceButton_Logger1_-_max_flag | numeric | ||
| Temp_ThHyg1_degC_avg_flag | numeric | ||
| Temp_RefCell1_degC_avg_flag | numeric | ||
| Temp_Logger1_degC_avg_flag | numeric | ||
| Temp_RSI1_degC_avg_flag | numeric | ||
| Temp_ThPyra1_degC_avg_flag | numeric | ||
| Pres_Logger1_hPa_avg_flag | numeric | ||
| WindSpeed_Anemo1_ms_max_flag | numeric | ||
| WindSpeed_Anemo1_ms_avg_flag | numeric | ||
| SunElv_Ephemeris_avg_deg | numeric | ||
| GHI_RSI1_Wm-2_avg_flag | numeric | ||
| DHI_RSI1_Wm-2_avg_flag | numeric | ||
| DNI_RSI1_Wm-2_avg_flag | numeric | ||
| data-filled | numeric |
Additional Information
| Field | Value |
|---|---|
| Last updated | December 12, 2019 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 6 years ago |
| Media type | text/csv |
| Size | 336,823,550 |
| datastore active | True |
| format | CSV |
| has views | True |
| id | a276ec5e-0115-42be-8832-e8703f3f28bb |
| last modified | 6 years ago |
| metadata modified | 6 years ago |
| on same domain | True |
| package id | a50bd1ba-49f0-44be-a134-413f969d4376 |
| position | 3 |
| resource type | Download |
| state | active |
| url type | upload |