Solar-Measurements_Armenia_Masrik_WB_QC
From the dataset abstract
Data repository for solar measurements from 4 WB funded stations in Armenia. The four solar measuring stations and the associated measurement campaign have been financed by the Scaling-Up...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| unsafe__year | numeric | #year | |
| month | numeric | month | |
| day | numeric | day | |
| hour | numeric | hour | |
| minute | numeric | minute | |
| ghi | numeric | ghi | |
| ghi_flag | numeric | ghi_flag | |
| dni | numeric | dni | |
| dni_flag | numeric | dni_flag | |
| dhi | numeric | dhi | |
| dhi_flag | numeric | dhi_flag | |
| gti | numeric | gti | |
| gti_flag | numeric | gti_flag | |
| pressfc | numeric | pressfc | |
| pressfc_flag | numeric | pressfc_flag | |
| tmp2m | numeric | tmp2m | |
| tmp2m_flag | numeric | tmp2m_flag | |
| rh2m | numeric | rh2m | |
| rh2m_flag | numeric | rh2m_flag | |
| wnd10m_spd | numeric | wnd10m_spd | |
| wnd10m_spd_flag | numeric | wnd10m_spd_flag | |
| wnd10m_dir | numeric | wnd10m_dir | |
| wnd10m_dir_flag | numeric | wnd10m_dir_flag | |
| wnd10m_spdMax | numeric | wnd10m_spdMax | |
| wnd10m_spdMax_flag | numeric | wnd10m_spdMax_flag | |
| precip | numeric | precip | |
| precip_flag | numeric | precip_flag | |
| spElev | numeric | spElev | |
| spElev_flag | numeric | spElev_flag | |
| spAzim | numeric | spAzim | |
| spAzim_flag | numeric | spAzim_flag | |
| spTmpAmb | numeric | spTmpAmb | |
| spTmpAmb_flag | numeric | spTmpAmb_flag | |
| spPressAmb | numeric | spPressAmb | |
| spPressAmb_flag | numeric | spPressAmb_flag | |
| spTmpInt | numeric | spTmpInt | |
| spTmpInt_flag | numeric | spTmpInt_flag | |
| spRelHumInt | numeric | spRelHumInt | |
| spRelHumInt_flag | numeric | spRelHumInt_flag | |
| spDNI | numeric | spDNI | |
| spDNI_flag | numeric | spDNI_flag | |
| spAOD1 | numeric | spAOD1 | |
| spAOD1_flag | numeric | spAOD1_flag | |
| spAOD2 | numeric | spAOD2 | |
| spAOD2_flag | numeric | spAOD2_flag | |
| spAOD3 | numeric | spAOD3 | |
| spAOD3_flag | numeric | spAOD3_flag | |
| spAOD4 | numeric | spAOD4 | |
| spAOD4_flag | numeric | spAOD4_flag | |
| spAOD5 | numeric | spAOD5 | |
| spAOD5_flag | numeric | spAOD5_flag | |
| spAOD6 | numeric | spAOD6 | |
| spAOD6_flag | numeric | spAOD6_flag | |
| spAOD7 | numeric | spAOD7 | |
| spAOD7_flag | numeric | spAOD7_flag | |
| spAOD8 | numeric | spAOD8 | |
| spAOD8_flag | numeric | spAOD8_flag | |
| spO3 | numeric | spO3 | |
| spO3_flag | numeric | spO3_flag | |
| spH2O | numeric | spH2O | |
| spH2O_flag | numeric | spH2O_flag |
Additional Information
| Field | Value |
|---|---|
| Last updated | June 3, 2019 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 7 years ago |
| Media type | text/csv |
| Size | 13,466,412 |
| datastore active | True |
| format | CSV |
| has views | True |
| hash | a7a5f6b22c3d3766009aaa3a46191645 |
| id | 926f1dfb-36d7-4e83-88ec-a0ca51686231 |
| last modified | 6 years ago |
| metadata modified | 2 years ago |
| on same domain | True |
| package id | ba7249f8-39d3-4ba5-b3f8-d2042ce898b7 |
| state | active |
| url type | upload |